<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designlore</title>
	<atom:link href="http:///feed" rel="self" type="application/rss+xml" />
	<link></link>
	<description>read, write and think design</description>
	<lastBuildDate>Tue, 13 Mar 2012 20:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Galleries gloves</title>
		<link>/about</link>
		<comments>/about#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:37:06 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[whimsy]]></category>

		<guid isPermaLink="false">/?p=477</guid>
		<description><![CDATA[Brussels, Belgium &#124; March 2012 The most looked at window display in the Galleries. Just wish that white pair wasn&#8217;t so white.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designlore.net/wp-content/uploads/2012/03/gloves_brussels1.jpg"><img class="alignleft size-full wp-image-479" title="gloves_brussels" src="http://designlore.net/wp-content/uploads/2012/03/gloves_brussels1.jpg" alt="" width="500" height="375" /></a>Brussels, Belgium | March 2012</p>
<p>The most looked at window display in the Galleries. Just wish that white pair wasn&#8217;t so white.</p>
]]></content:encoded>
			<wfw:commentRss>/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brussels breakfast</title>
		<link>/about</link>
		<comments>/about#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:29:42 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[whimsy]]></category>

		<guid isPermaLink="false">/?p=472</guid>
		<description><![CDATA[Brussels, Belgium &#124; March 2012 Never too early for a croque madame and Chimay at the lovely classic pub La Morte Subite.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designlore.net/wp-content/uploads/2012/03/breakfast_brussels.jpg"><img class="alignleft size-full wp-image-473" title="breakfast_brussels" src="http://designlore.net/wp-content/uploads/2012/03/breakfast_brussels.jpg" alt="" width="500" height="375" /></a>Brussels, Belgium | March 2012</p>
<p>Never too early for a croque madame and Chimay at the lovely classic pub La Morte Subite.</p>
]]></content:encoded>
			<wfw:commentRss>/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urla seaside</title>
		<link>/about</link>
		<comments>/about#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:18:22 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[whimsy]]></category>

		<guid isPermaLink="false">/?p=466</guid>
		<description><![CDATA[Urla, Turkey &#124; February 2012 Nature&#8217;s patterns, textures—and sounds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designlore.net/wp-content/uploads/2012/03/water_urla.jpg"><img class="alignleft size-full wp-image-467" style="border: 1px solid #d9d9d9; padding: 4px; margin-right: 143px;" title="water_urla" src="http://designlore.net/wp-content/uploads/2012/03/water_urla.jpg" alt="" width="367" height="491" /></a>Urla, Turkey | February 2012</p>
<p>Nature&#8217;s patterns, textures—and sounds.<br class="clear" /><br class="clear" /></p>
]]></content:encoded>
			<wfw:commentRss>/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marine museum lisbon</title>
		<link>/about</link>
		<comments>/about#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:19:58 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[whimsy]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[Laurie Churchman]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[lisbon]]></category>

		<guid isPermaLink="false">/?p=460</guid>
		<description><![CDATA[Lisbon, Portugal &#124; February 2012 Loving marine museums as I do, this one is captivating. A vast collection of all-things-nautical plus a huge shed of vessels from the Portuguese royal family. Hand painted lettering and symbols, and gilt transoms. Wished I&#8217;d had a full day for it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designlore.net/wp-content/uploads/2012/02/marinemuseum_lisbon.jpg"><img class="alignleft size-full wp-image-461" title="marinemuseum_lisbon" src="http://designlore.net/wp-content/uploads/2012/02/marinemuseum_lisbon.jpg" alt="" width="500" height="365" /></a>Lisbon, Portugal | February 2012</p>
<p>Loving marine museums as I do, this one is captivating. A vast collection of all-things-nautical plus a huge shed of vessels from the Portuguese royal family. Hand painted lettering and symbols, and gilt transoms. Wished I&#8217;d had a full day for it.</p>
]]></content:encoded>
			<wfw:commentRss>/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lisbon facade</title>
		<link>/about</link>
		<comments>/about#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:14:55 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[whimsy]]></category>
		<category><![CDATA[facades]]></category>
		<category><![CDATA[lisbon]]></category>

		<guid isPermaLink="false">/?p=454</guid>
		<description><![CDATA[Lisbon, Portugal &#124; February 2012 Just like sherbert; so delicious you could eat it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designlore.net/wp-content/uploads/2012/02/facade_lisbon.jpg"><img class="alignleft size-full wp-image-455" title="facade_lisbon" src="http://designlore.net/wp-content/uploads/2012/02/facade_lisbon.jpg" alt="" width="500" height="322" /></a>Lisbon, Portugal | February 2012</p>
<p>Just like sherbert; so delicious you could eat it.</p>
]]></content:encoded>
			<wfw:commentRss>/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sandeman</title>
		<link>/about</link>
		<comments>/about#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:00:41 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[whimsy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Laurie Churchman]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[sandeman]]></category>

		<guid isPermaLink="false">/?p=444</guid>
		<description><![CDATA[Porto, Portugal &#124; February 2012 Sandeman says that &#8220;the Don&#8221; logo is one of the first symbols used for a brand. I don&#8217;t know if this is true but I can say they do a brilliant job of creating a brand experience in their wine cellar. Dramatic lighting throughout makes it so easy to take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designlore.net/wp-content/uploads/2012/02/sandeman_porto.jpg"><img class="alignleft size-full wp-image-445" title="sandeman_porto" src="http://designlore.net/wp-content/uploads/2012/02/sandeman_porto.jpg" alt="" width="500" height="334" /></a>Porto, Portugal | February 2012</p>
<p>Sandeman says that &#8220;the Don&#8221; logo is one of the first symbols used for a brand. I don&#8217;t know if this is true but I can say they do a brilliant job of creating a brand experience in their wine cellar. Dramatic lighting throughout makes it so easy to take the perfect tourist pictures.</p>
]]></content:encoded>
			<wfw:commentRss>/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sidewalk</title>
		<link>/about</link>
		<comments>/about#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:38:35 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[whimsy]]></category>
		<category><![CDATA[mosaics]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[sidewalks]]></category>

		<guid isPermaLink="false">/?p=438</guid>
		<description><![CDATA[Porto, Portugal &#124; February 2012 Looking up at all the gorgeous tiled buildings is one thing, but looking down at the mosaic sidewalk designs everywhere is a delight too.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designlore.net/wp-content/uploads/2012/02/sidewalk_porto1.jpg"><img class="alignleft size-full wp-image-439" title="sidewalk_porto" src="http://designlore.net/wp-content/uploads/2012/02/sidewalk_porto1.jpg" alt="" width="500" height="290" /></a>Porto, Portugal | February 2012</p>
<p>Looking up at all the gorgeous tiled buildings is one thing, but looking down at the mosaic sidewalk designs everywhere is a delight too.</p>
]]></content:encoded>
			<wfw:commentRss>/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandhorst</title>
		<link>/about</link>
		<comments>/about#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:22:36 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[whimsy]]></category>
		<category><![CDATA[Brandhorst]]></category>
		<category><![CDATA[Laurie Churchman]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">/?p=401</guid>
		<description><![CDATA[Munich, Germany &#124; January 2012 The facade of the Brandhorst contemporary art museum is intriguing from afar and beautiful up close. It has the palette of colors shown here and a second, more pastel palette above. This palette reminds of some Cy Twombly work inside.]]></description>
			<content:encoded><![CDATA[<p><a title="Brandhorst" href="http://designlore.net/wp-content/uploads/2012/01/brandhorst_munich.jpg"><img class="alignleft size-full wp-image-402" style="border: 1px solid #d9d9d9; padding: 4px; margin-right: 78px;" title="brandhorst_munich" src="http://designlore.net/wp-content/uploads/2012/01/brandhorst_munich.jpg" alt="" width="432" height="324" /></a> Munich, Germany | January 2012</p>
<p>The facade of the Brandhorst contemporary art museum is intriguing from afar and beautiful up close. It has the palette of colors shown here and a second, more pastel palette above. This palette reminds of some Cy Twombly work inside.</p>
]]></content:encoded>
			<wfw:commentRss>/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ataturk&#8217;s Tomb</title>
		<link>/about</link>
		<comments>/about#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:24:43 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[whimsy]]></category>
		<category><![CDATA[Ankara]]></category>
		<category><![CDATA[Ataturk]]></category>
		<category><![CDATA[Laurie Churchman]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">/?p=368</guid>
		<description><![CDATA[Ankara, Turkey &#124; December 2011 At the entrance to the Ataturk memorial, these men represent the Turkish soldier, scholar and peasant. Very imposing, and that’s just at the entrance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designlore.net/wp-content/uploads/2012/01/07_ataturk_ankara.jpg"><img class="alignleft size-full wp-image-369" style="border: 1px solid #d9d9d9; padding: 4px; margin-right: 78px;" title="07_ataturk_ankara" src="http://designlore.net/wp-content/uploads/2012/01/07_ataturk_ankara.jpg" alt="" width="432" height="288" /></a>Ankara, Turkey | December 2011</p>
<p>At the entrance to the Ataturk memorial, these men represent the Turkish soldier, scholar and peasant. Very imposing, and that’s just at the entrance.</p>
]]></content:encoded>
			<wfw:commentRss>/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Pasaje</title>
		<link>/about</link>
		<comments>/about#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:10:00 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[whimsy]]></category>
		<category><![CDATA[Laurie Churchman]]></category>
		<category><![CDATA[Sevilla]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">/?p=214</guid>
		<description><![CDATA[Sevilla, Spain &#124; November 2011 A rare delight. Hand-lettered external signage as a work-in-progress.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designlore.net/?p=214#comments"><img class="alignleft size-full wp-image-215" style="border: 1px solid #d9d9d9; padding: 4px; margin-right: 10px;" title="01_El Pasaje" src="http://designlore.net/wp-content/uploads/2011/12/01_El-Pasaje-e1324409926948.jpg" alt="" width="500" height="320" /></a>Sevilla, Spain | November 2011</p>
<p>A rare delight. Hand-lettered external signage as a<br />
work-in-progress.</p>
]]></content:encoded>
			<wfw:commentRss>/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

